Skip to main content

The 37th Annual Women's Distance Festival 5K

Fri March 8 - Sun July 21, 2024 Congers, NY 10920 US Directions

Results for Ride Tribe

2020 Virtual WDF - Team Results
Place: 53
Clock Time:
10:41:43

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time
1 69 Beth Greenwood Female 681 26:43
2 103 Ashley Telesmanic Female 676 28:10
3 107 Stephanie Manella Female 12 28:15
4 126 Megan Abrams Female 678 29:14
5 209 Elizabeth Traynor Female 1225 33:20
6 248 SIOBHAN AGNELLO Female 683 36:00
7 249 Christina Santagato Female 717 36:03
8 358 Patricia Adams Female 223 45:53
9 388 Maribeth McCormick Female 828 50:12
10 390 Amy Blitz Female 703 50:26
11 391 Jori Goldner Female 706 50:26
12 410 Marta Rodriguez Female 1250 53:03
13 418 Barbara Manella Female 197 54:28
14 438 ronny helstein Female 1076 59:00
15 460 Beverly Abercrombie Female 1168 1:00:30

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.